Autumn- & winter rates
All prices are per person and night incl. half board and Erika’s winter inclusive services.
The prices do not include local taxes of € 2,80 per day and person (from 15 years).
“Nature” Cuddling Suite
term | per person and day |
27.10.-10.12.2023 | € 125 |
10.12.-26.12.2023 | closed |
26.12.-07.01.2024 | € 169 |
07.01.-27.01.2024 | € 126 |
27.01.-10.02.2024 | € 138 |
10.02.-17.02.2024 | € 143 |
17.02.-23.03.2024 | € 138 |
23.03.-07.04.2024 | € 143 |
07.04.-28.04.2024 | € 126 |
“Natur” Cuddling chambers
term | per person and day |
27.10.-10.12.2023 | € 120 |
10.12.-26.12.2023 | closed |
26.12.-07.01.2024 | € 159 |
07.01.-27.01.2024 | € 116 |
27.01.-10.02.2024 | € 128 |
10.02.-17.02.2024 | € 133 |
17.02.-23.03.2024 | € 128 |
23.03.-07.04.2024 | € 133 |
07.04.-28.04.2024 | € 116 |
Cuddling chambers
term | per person and day |
27.10.-10.12.2023 | € 110 |
10.12.-26.12.2023 | closed |
26.12.-07.01.2024 | € 154 |
07.01.-27.01.2024 | € 111 |
27.01.-10.02.2024 | € 123 |
10.02.-17.02.2024 | € 128 |
17.02.-23.03.2024 | € 123 |
23.03.-07.04.2024 | € 128 |
07.04.-28.04.2024 | € 111 |
Romantic room “Tirol”
term | per person and day |
27.10.-10.12.2023 | € 110 |
10.12.-26.12.2023 | closed |
26.12.-07.01.2024 | € 154 |
07.01.-27.01.2024 | € 111 |
27.01.-10.02.2024 | € 123 |
10.02.-17.02.2024 | € 128 |
17.02.-23.03.2024 | € 123 |
23.03.-07.04.2024 | € 128 |
07.04.-28.04.2024 | € 111 |
Family room “Classic”
term | per person and day |
27.10.-10.12.2023 | € 105 |
10.12.-26.12.2023 | closed |
26.12.-07.01.2024 | € 149 |
07.01.-27.01.2024 | € 106 |
27.01.-10.02.2024 | € 118 |
10.02.-17.02.2024 | € 123 |
17.02.-23.03.2024 | € 118 |
23.03.-07.04.2024 | € 123 |
07.04.-28.04.2024 | € 106 |
“Classic” valley view
term | per person and day |
27.10.-10.12.2023 | € 105 |
10.12.-26.12.2023 | closed |
26.12.-07.01.2024 | € 149 |
07.01.-27.01.2024 | € 106 |
27.01.-10.02.2024 | € 118 |
10.02.-17.02.2024 | € 123 |
17.02.-23.03.2024 | € 118 |
23.03.-07.04.2024 | € 123 |
07.04.-28.04.2024 | € 106 |
“Classic” without valley view
term | per person and day |
27.10.-10.12.2023 | € 95 |
10.12.-26.12.2023 | closed |
26.12.-07.01.2024 | € 139 |
07.01.-27.01.2024 | € 96 |
27.01.-10.02.2024 | € 108 |
10.02.-17.02.2024 | € 113 |
17.02.-23.03.2024 | € 108 |
23.03.-07.04.2024 | € 113 |
07.04.-28.04.2024 | € 96 |
Single Room Classic
term | per person and day |
27.10.-10.12.2023 | € 115 |
10.12.-26.12.2023 | closed |
26.12.-07.01.2024 | € 159 |
07.01.-27.01.2024 | € 116 |
27.01.-10.02.2024 | € 128 |
10.02.-17.02.2024 | € 133 |
17.02.-23.03.2024 | € 128 |
23.03.-07.04.2024 | € 133 |
07.04.-28.04.2024 | € 116 |
Child discounts
Our child prices apply to the 3rd and 4th persons in the parents’ room with 2 full-paying guests:
0 to 5 years: Euro 10,– per child and day
5 to 12 years: 50% reduction
12 to 15 years: 30% reduction
Single room & short stay
3rd person in the room: 10% discount
Short-stay supplement at ERIKA, the hotel in Neustift:
up to three nights € 10, – per day and person
Single occupancy surcharge on request
Tuesday with breakfast:
For operational reasons, we offer this day only with breakfast. We deduct Euro 15, – per adult from the half board price.
Group discount at ERIKA, Hotel Neustift & LifeStyle Hotel Hiking:
For groups prices by appointment.